Plan Cost Calculator
The cheapest plan changes as your sales grow, because some plans charge a flat fee and others take a percentage. Move the slider to your monthly sales and see what each plan costs at your size.
At $1,000/mo, the lowest-cost paid plan is Systeme.io Startup at $14.17/mo on list prices. Free plans are in the table. The lowest price isn't always the best fit, so check the limits in the last column.
| Plan | Monthly cost | How it adds up | What to check |
|---|---|---|---|
| Systeme.io Free | $0 | $0 plan, no platform cut | 2,000 contacts, 1 course, 3 funnels |
| Systeme.io Startup | $14.17 | $14.17 plan, no platform cut | 5,000 contacts, 5 courses, unlimited funnels |
| Systeme.io Webinar | $39.17 | $39.17 plan, no platform cut | 10,000 contacts, unlimited courses |
| Thinkific Basic | $40 | $40 plan, no platform cut | Unlimited courses; no memberships, certificates or live Zoom lessons |
| Teachable Builder | $69 | $69 plan, no platform cut | 0% fee with Teachable Payments; 10 products, 1 admin user |
| Systeme.io Unlimited | $80.83 | $80.83 plan, no platform cut | Unlimited contacts |
| Thinkific Start | $82 | $82 plan, no platform cut | Adds memberships, certificates and live Zoom lessons; 2 admin seats |
| Podia Shaker | $84 | $84 plan, no platform cut | No Podia transaction fee; 500 email subscribers |
| Podia Mover | $92 | $42 plan + 5% cut ($50) | 5% transaction fee; 100 email subscribers |
| Teachable Starter | $104 | $29 plan + 7.5% cut ($75) | 7.5% transaction fee; 5 products, 1 admin user |
| Teachable Growth | $139 | $139 plan, no platform cut | 0% fee with Teachable Payments; 50 products, 5 admin users |
| Kajabi Basic | $143 | $143 plan, no platform cut | 5 products, 2,500 contacts, 2 admin users |
| Podia Earthquaker | $150 | $150 plan, no platform cut | No Podia transaction fee; 1,000 email subscribers; unlimited assistant seats |
| Thinkific Grow | $164 | $164 plan, no platform cut | 3 communities, 6 admin seats, bundles, API access |
| Kajabi Growth | $199 | $199 plan, no platform cut | 50 products, 25,000 contacts, 11 admin users |
| Kajabi Pro | $399 | $399 plan, no platform cut | Unlimited products, 100,000 contacts, 26 admin users |
How we calculate
- Plan price plus the platform's own cut of your sales, where it has one (for example, Podia Mover's 5% fee, Teachable Starter's 7.5% fee or Substack's 10%).
- Payment-processor fees (such as Stripe or PayPal) and taxes are not included. They apply on most platforms.
- Yearly prices are the monthly equivalent when you pay for a full year. Systeme.io's yearly price is its "2 months free" offer.
- beehiiv's price depends on your subscriber count. The figures here are for 1,000 subscribers on yearly billing.
- Plans differ in limits and features, so the lowest price isn't always the best fit. The last column lists what to check.
Sources and last checked
- Podia: official pricing page (checked 2026-09-28)
- Thinkific: official pricing page (checked 2026-09-28)
- Systeme.io: official pricing page (checked 2026-09-28)
- Kajabi: official pricing page (checked 2026-09-28)
- Teachable: official pricing page (checked 2026-10-12)
- Substack: official pricing page (checked 2026-09-28)
- beehiiv: official pricing page (checked 2026-10-06)
Prices change often. Always confirm on the official site before you buy.